Usage Statistics for penteco.com

Summary Period: August 2018
Generated 01-Sep-2018 02:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 67304
Total Files 32178
Total Pages 42922
Total Visits 10016
Total KBytes 1568489
Total Unique Sites 3791
Total Unique URLs 560
Total Unique Referrers 617
Total Unique Usernames 1
Total Unique User Agents 673
. Avg Max
Hits per Hour 90 18097
Hits per Day 2171 30929
Files per Day 1038 1797
Pages per Day 1384 15402
Sites per Day 122 252
Visits per Day 323 458
KBytes per Day 50596 166109
Hits by Response Code
Code 200 - OK 47.81% 32178
Code 206 - Partial Content 0.43% 289
Code 301 - Moved Permanently 0.06% 38
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.97% 650
Code 400 - Bad Request 1.02% 684
Code 401 - Unauthorized 0.60% 405
Code 403 - Forbidden 3.41% 2294
Code 404 - Not Found 45.69% 30754
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.00% 2

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 1900 2.82% 1377 4.28% 1374 3.20% 345 3.44% 222 5.86% 64450 4.11%
2 1244 1.85% 1004 3.12% 1016 2.37% 276 2.76% 160 4.22% 58146 3.71%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 58 0.09% 52 0.16% 34 0.08% 26 0.26% 32 0.84% 3265 0.21%
6 1107 1.64% 918 2.85% 805 1.88% 335 3.34% 201 5.30% 36310 2.31%
7 1969 2.93% 1417 4.40% 1402 3.27% 335 3.34% 247 6.52% 67584 4.31%
8 1172 1.74% 989 3.07% 853 1.99% 403 4.02% 237 6.25% 46120 2.94%
9 1413 2.10% 1282 3.98% 1129 2.63% 368 3.67% 214 5.64% 57690 3.68%
10 1618 2.40% 1466 4.56% 1367 3.18% 330 3.29% 221 5.83% 62213 3.97%
11 1220 1.81% 1041 3.24% 966 2.25% 333 3.32% 245 6.46% 56575 3.61%
12 30929 45.95% 1797 5.58% 15402 35.88% 342 3.41% 210 5.54% 166109 10.59%
13 1598 2.37% 1420 4.41% 1180 2.75% 366 3.65% 231 6.09% 69430 4.43%
14 1503 2.23% 1175 3.65% 1050 2.45% 376 3.75% 250 6.59% 48485 3.09%
15 1462 2.17% 1153 3.58% 1088 2.53% 410 4.09% 252 6.65% 51190 3.26%
16 1192 1.77% 972 3.02% 980 2.28% 434 4.33% 239 6.30% 40498 2.58%
17 1338 1.99% 1072 3.33% 1031 2.40% 353 3.52% 210 5.54% 46541 2.97%
18 877 1.30% 654 2.03% 614 1.43% 335 3.34% 209 5.51% 24858 1.58%
19 946 1.41% 731 2.27% 633 1.47% 331 3.30% 202 5.33% 27596 1.76%
20 1526 2.27% 1363 4.24% 1310 3.05% 354 3.53% 197 5.20% 61678 3.93%
21 1823 2.71% 1709 5.31% 1459 3.40% 370 3.69% 241 6.36% 74594 4.76%
22 1071 1.59% 943 2.93% 817 1.90% 362 3.61% 236 6.23% 38004 2.42%
23 1098 1.63% 1022 3.18% 827 1.93% 309 3.09% 193 5.09% 49877 3.18%
24 895 1.33% 764 2.37% 633 1.47% 318 3.17% 245 6.46% 32952 2.10%
25 1285 1.91% 884 2.75% 881 2.05% 321 3.20% 215 5.67% 42350 2.70%
26 1176 1.75% 1047 3.25% 906 2.11% 315 3.14% 210 5.54% 47950 3.06%
27 1064 1.58% 952 2.96% 797 1.86% 350 3.49% 233 6.15% 48896 3.12%
28 1556 2.31% 1359 4.22% 1199 2.79% 423 4.22% 210 5.54% 66174 4.22%
29 1620 2.41% 1239 3.85% 1035 2.41% 354 3.53% 187 4.93% 49329 3.15%
30 1122 1.67% 1020 3.17% 883 2.06% 400 3.99% 192 5.06% 51519 3.28%
31 1522 2.26% 1356 4.21% 1251 2.91% 458 4.57% 237 6.25% 78108 4.98%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1402 2.08% 37 1165 3.62% 34 1078 2.51% 1519 47098 3.00%
1 65 2027 3.01% 49 1530 4.75% 46 1439 3.35% 2434 75468 4.81%
2 625 19403 28.83% 55 1732 5.38% 333 10336 24.08% 3754 116371 7.42%
3 428 13278 19.73% 44 1377 4.28% 205 6375 14.85% 3069 95140 6.07%
4 42 1332 1.98% 38 1187 3.69% 32 1002 2.33% 1616 50093 3.19%
5 64 2011 2.99% 55 1732 5.38% 51 1600 3.73% 3385 104946 6.69%
6 42 1310 1.95% 36 1145 3.56% 33 1045 2.43% 1963 60860 3.88%
7 58 1815 2.70% 40 1260 3.92% 42 1305 3.04% 2063 63953 4.08%
8 50 1570 2.33% 43 1350 4.20% 39 1233 2.87% 2081 64525 4.11%
9 53 1644 2.44% 47 1484 4.61% 38 1186 2.76% 2264 70179 4.47%
10 52 1639 2.44% 40 1270 3.95% 39 1230 2.87% 1932 59894 3.82%
11 48 1496 2.22% 41 1298 4.03% 36 1135 2.64% 1983 61477 3.92%
12 51 1603 2.38% 42 1307 4.06% 36 1139 2.65% 2033 63028 4.02%
13 47 1474 2.19% 40 1257 3.91% 34 1083 2.52% 1674 51886 3.31%
14 51 1592 2.37% 47 1479 4.60% 37 1161 2.70% 2282 70737 4.51%
15 45 1410 2.09% 36 1134 3.52% 32 997 2.32% 1457 45178 2.88%
16 65 2027 3.01% 56 1752 5.44% 47 1461 3.40% 2688 83341 5.31%
17 57 1775 2.64% 47 1483 4.61% 44 1371 3.19% 2671 82787 5.28%
18 49 1519 2.26% 43 1347 4.19% 38 1181 2.75% 1858 57586 3.67%
19 50 1569 2.33% 44 1379 4.29% 42 1321 3.08% 1795 55649 3.55%
20 38 1188 1.77% 32 1012 3.15% 29 912 2.12% 1430 44325 2.83%
21 44 1385 2.06% 39 1218 3.79% 36 1123 2.62% 1539 47700 3.04%
22 43 1356 2.01% 33 1031 3.20% 34 1077 2.51% 1487 46107 2.94%
23 47 1479 2.20% 40 1249 3.88% 36 1132 2.64% 1618 50159 3.20%

Top 30 of 560 Total URLs
# Hits KBytes URL
1 6668 9.91% 381936 24.35% /webalizer/usage_201801.html
2 6227 9.25% 190478 12.14% /
3 3139 4.66% 188396 12.01% /webalizer/usage_201807.html
4 2130 3.16% 103 0.01% /robots.txt
5 1556 2.31% 158092 10.08% /webalizer/usage_201808.html
6 900 1.34% 21290 1.36% /webalizer/
7 295 0.44% 17369 1.11% /businessinsurance.html
8 282 0.42% 9611 0.61% /personalinsurance.html
9 230 0.34% 28844 1.84% /Local-VA-Businesses.html
10 225 0.33% 3209 0.20% /contactus.html
11 225 0.33% 13822 0.88% /webalizer/usage_201803.html
12 223 0.33% 5164 0.33% /lifefinancialinsurance.html
13 201 0.30% 8215 0.52% /quote/commercialinsurance.htm
14 195 0.29% 438 0.03% /images/btn_fbk_160.png
15 193 0.29% 29778 1.90% /images/btn_twit_160.png
16 186 0.28% 6959 0.44% /embassy.htm
17 178 0.26% 23674 1.51% /bigstockphoto_Cherry_Blossom_Panorama_5039645[1].jpg
18 168 0.25% 102324 6.52% /html/home_resources.htm
19 142 0.21% 1932 0.12% /aboutus.html
20 138 0.21% 2358 0.15% /html/Financial_Planning/financial_planning.htm
21 134 0.20% 4157 0.27% /quote/personalinsurance.htm
22 126 0.19% 1116 0.07% /images/buttonC.jpg
23 126 0.19% 2177 0.14% /images/logo_nafa.jpg
24 124 0.18% 5151 0.33% /html/business_development/business_resources_readinglist.htm
25 119 0.18% 1698 0.11% /quotes.html
26 116 0.17% 3172 0.20% /travelmedicalhealthinsurance.html
27 113 0.17% 2873 0.18% /visittravelmedical.html
28 108 0.16% 1616 0.10% /images/pialogo.gif
29 106 0.16% 937 0.06% /images/button1F.jpg
30 105 0.16% 804 0.05% /images/button3B.jpg

Top 10 of 560 Total URLs By KBytes
# Hits KBytes URL
1 6668 9.91% 381936 24.35% /webalizer/usage_201801.html
2 6227 9.25% 190478 12.14% /
3 3139 4.66% 188396 12.01% /webalizer/usage_201807.html
4 1556 2.31% 158092 10.08% /webalizer/usage_201808.html
5 168 0.25% 102324 6.52% /html/home_resources.htm
6 193 0.29% 29778 1.90% /images/btn_twit_160.png
7 230 0.34% 28844 1.84% /Local-VA-Businesses.html
8 178 0.26% 23674 1.51% /bigstockphoto_Cherry_Blossom_Panorama_5039645[1].jpg
9 900 1.34% 21290 1.36% /webalizer/
10 9 0.01% 17624 1.12% /html/business_development/HARTFORD BUSINESS OWNER PLAY BOOK.pdf

Top 10 of 284 Total Entry Pages
# Hits Visits URL
1 6227 9.25% 3907 42.41% /
2 6668 9.91% 717 7.78% /webalizer/usage_201801.html
3 900 1.34% 588 6.38% /webalizer/
4 295 0.44% 187 2.03% /businessinsurance.html
5 3139 4.66% 161 1.75% /webalizer/usage_201807.html
6 230 0.34% 159 1.73% /Local-VA-Businesses.html
7 282 0.42% 158 1.72% /personalinsurance.html
8 201 0.30% 150 1.63% /quote/commercialinsurance.htm
9 168 0.25% 135 1.47% /html/home_resources.htm
10 223 0.33% 128 1.39% /lifefinancialinsurance.html

Top 10 of 282 Total Exit Pages
# Hits Visits URL
1 6227 9.25% 3824 41.68% /
2 6668 9.91% 723 7.88% /webalizer/usage_201801.html
3 900 1.34% 585 6.38% /webalizer/
4 295 0.44% 185 2.02% /businessinsurance.html
5 282 0.42% 163 1.78% /personalinsurance.html
6 3139 4.66% 162 1.77% /webalizer/usage_201807.html
7 230 0.34% 152 1.66% /Local-VA-Businesses.html
8 201 0.30% 150 1.64% /quote/commercialinsurance.htm
9 225 0.33% 138 1.50% /contactus.html
10 223 0.33% 134 1.46% /lifefinancialinsurance.html

Top 30 of 3791 Total Sites
# Hits Files KBytes Visits Hostname
1 29889 44.41% 839 2.61% 116047 7.40% 1 0.01% 62.149.29.45
2 2788 4.14% 2788 8.66% 149523 9.53% 142 1.42% host-176-36-21-189.la.net.ua
3 2163 3.21% 2163 6.72% 125042 7.97% 125 1.25% 178-137-16-12.broadband.kyivstar.net
4 1738 2.58% 1738 5.40% 92340 5.89% 348 3.47% 134.119.189.54
5 1137 1.69% 1137 3.53% 66084 4.21% 45 0.45% 176-8-90-182.broadband.kyivstar.net
6 1002 1.49% 1002 3.11% 53439 3.41% 200 2.00% 134-249-168-133.broadband.kyivstar.net
7 969 1.44% 969 3.01% 343 0.02% 566 5.65% us1.internetseer.com
8 702 1.04% 689 2.14% 15138 0.97% 8 0.08% ninja-crawler14.webmeup.com
9 529 0.79% 0 0.00% 0 0.00% 0 0.00% 185.100.222.119
10 435 0.65% 384 1.19% 10968 0.70% 3 0.03% pot14.webmeup.com
11 400 0.59% 400 1.24% 23038 1.47% 20 0.20% 46-118-124-1.broadband.kyivstar.net
12 396 0.59% 396 1.23% 22807 1.45% 1 0.01% 178-137-16-139.broadband.kyivstar.net
13 393 0.58% 362 1.12% 6986 0.45% 111 1.11% 5-255-250-124.spider.yandex.com
14 368 0.55% 368 1.14% 13994 0.89% 368 3.67% 31.184.238.23
15 342 0.51% 312 0.97% 7348 0.47% 108 1.08% 216.244.66.226
16 302 0.45% 302 0.94% 7146 0.46% 302 3.02% 31.184.238.4
17 223 0.33% 195 0.61% 6262 0.40% 1 0.01% eu3.aseoserver.com
18 219 0.33% 219 0.68% 5820 0.37% 1 0.01% 225.201.185.35.bc.googleusercontent.com
19 211 0.31% 209 0.65% 7745 0.49% 63 0.63% hn.kd.ny.adsl
20 203 0.30% 177 0.55% 4374 0.28% 15 0.15% static.146.50.243.136.clients.your-server.de
21 199 0.30% 199 0.62% 24948 1.59% 1 0.01% hmlg.embratel.com.br
22 185 0.27% 185 0.57% 22038 1.41% 2 0.02% vv3475.g-service.ru
23 181 0.27% 150 0.47% 11952 0.76% 129 1.29% crawl11.bl.semrush.com
24 171 0.25% 171 0.53% 9807 0.63% 48 0.48% host-109-235-185-169.bisv.ru
25 169 0.25% 143 0.44% 5425 0.35% 111 1.11% crawl15.bl.semrush.com
26 168 0.25% 168 0.52% 3975 0.25% 56 0.56% ip-84-228-239-173.router.siliconvalleywifi.com
27 162 0.24% 139 0.43% 9190 0.59% 111 1.11% 46.229.168.85
28 162 0.24% 142 0.44% 8324 0.53% 104 1.04% crawl13.bl.semrush.com
29 162 0.24% 134 0.42% 7131 0.45% 119 1.19% crawl14.bl.semrush.com
30 160 0.24% 137 0.43% 13970 0.89% 8 0.08% crawl-66-249-64-46.googlebot.com

Top 10 of 3791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2788 4.14% 2788 8.66% 149523 9.53% 142 1.42% host-176-36-21-189.la.net.ua
2 2163 3.21% 2163 6.72% 125042 7.97% 125 1.25% 178-137-16-12.broadband.kyivstar.net
3 29889 44.41% 839 2.61% 116047 7.40% 1 0.01% 62.149.29.45
4 1738 2.58% 1738 5.40% 92340 5.89% 348 3.47% 134.119.189.54
5 1137 1.69% 1137 3.53% 66084 4.21% 45 0.45% 176-8-90-182.broadband.kyivstar.net
6 1002 1.49% 1002 3.11% 53439 3.41% 200 2.00% 134-249-168-133.broadband.kyivstar.net
7 199 0.30% 199 0.62% 24948 1.59% 1 0.01% hmlg.embratel.com.br
8 400 0.59% 400 1.24% 23038 1.47% 20 0.20% 46-118-124-1.broadband.kyivstar.net
9 396 0.59% 396 1.23% 22807 1.45% 1 0.01% 178-137-16-139.broadband.kyivstar.net
10 185 0.27% 185 0.57% 22038 1.41% 2 0.02% vv3475.g-service.ru

Top 30 of 617 Total Referrers
# Hits Referrer
1 48990 72.79% - (Direct Request)
2 1268 1.88% [url
3 322 0.48% http://xxxpornsexmovies.com
4 295 0.44% http://xxxbestfree.com
5 288 0.43% https://binary-news.top/
6 282 0.42% https://iqoption-com.eu/information
7 280 0.42% https://essay-zone.com
8 275 0.41% http://www.activitysport.com.ua/Detskie-ploshhadki/Igrovye-komleksy
9 260 0.39% http://xxxsextubeporn.com
10 245 0.36% http://www.sportbiz.com.ua/Detskie-ploschadki/Detskie-igrovyie-kompleksyi-dlya-ploschadok
11 230 0.34% http://propeciausfinasteridhq.com
12 222 0.33% https://iqoption-com.eu/
13 220 0.33% http://cohepenli.wordpress.com
14 215 0.32% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki/Detskie-igrovye-komleksy
15 204 0.30% http://cordlifasca.wordpress.com
16 203 0.30% http://habshenstemo.wordpress.com
17 190 0.28% http://happykiddi.com.ua/Detskie-ploshhadki/detskie-igrovyie-ploshhadki
18 190 0.28% http://www.sporthappy.com.ua/Detskie-ploschadki/Detskie-ploshhadki-pod-kljuch
19 187 0.28% http://sioluce53.wordpress.com
20 176 0.26% http://moskva.leramanara.ru
21 176 0.26% https://healthybehappy.com/de/
22 176 0.26% https://lolzteam.net/chity-csgo/
23 176 0.26% https://serviceclientele.net/service/sosh-service-client/
24 176 0.26% https://sweetjuliet.by/
25 172 0.26% https://baku.mydutyfree.net/
26 171 0.25% https://condios.ru/
27 170 0.25% http://pharmacy-online.bid
28 168 0.25% https://lolzteam.net/
29 164 0.24% ()
30 164 0.24% https://flirty.by/

Top 3 of 3 Total Search Strings
# Hits Search String
1 25 92.59% dictionary english
2 1 3.70% 995 construction co.ltd ''contact'' sales email fax or tel mail
3 1 3.70% realtor co. ltd aol.com mail

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.01% 76 0.00% 1 0.01% admin

Top 15 of 673 Total User Agents
# Hits User Agent
1 28761 42.73% Mozilla/5.0 [en] (X11, U; OpenVAS 8.0.9)
2 3074 4.57% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 1936 2.88% Mozilla/5.0
4 1162 1.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1076 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 969 1.44% InternetSeer.com
7 952 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 842 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 731 1.09% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 722 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 653 0.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 653 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 598 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 537 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.11 Safari/534.16
15 489 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for August 2018

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 39816 59.16% 7858 24.42% 442875 28.24% Unresolved/Unknown
2 12862 19.11% 11404 35.44% 421534 26.88% Commercial (com)
3 7264 10.79% 6717 20.87% 351458 22.41% Network (net)
4 2799 4.16% 2799 8.70% 150082 9.57% Ukraine
5 955 1.42% 692 2.15% 22189 1.41% European Union
6 862 1.28% 780 2.42% 27601 1.76% Germany
7 503 0.75% 471 1.46% 36812 2.35% Russian Federation
8 423 0.63% 415 1.29% 35329 2.25% Brazil
9 419 0.62% 229 0.71% 990 0.06% Czech Republic
10 152 0.23% 1 0.00% 579 0.04% Viet Nam
11 151 0.22% 150 0.47% 17950 1.14% Pakistan
12 103 0.15% 100 0.31% 9407 0.60% Argentina
13 101 0.15% 100 0.31% 9779 0.62% Ecuador
14 92 0.14% 84 0.26% 3248 0.21% India
15 87 0.13% 87 0.27% 4128 0.26% Non-Profit (org)
16 78 0.12% 59 0.18% 2534 0.16% Italy
17 66 0.10% 66 0.21% 7401 0.47% Bolivia
18 59 0.09% 29 0.09% 993 0.06% France
19 35 0.05% 35 0.11% 3621 0.23% Portugal
20 33 0.05% 31 0.10% 1148 0.07% United Kingdom
21 31 0.05% 25 0.08% 2321 0.15% Bulgaria
22 31 0.05% 16 0.05% 389 0.02% British Indian Ocean Territory
23 30 0.04% 25 0.08% 1311 0.08% Poland
24 27 0.04% 26 0.08% 1933 0.12% Indonesia
25 21 0.03% 19 0.06% 722 0.05% Colombia
26 21 0.03% 20 0.06% 1039 0.07% South Africa
27 20 0.03% 19 0.06% 1408 0.09% Generic TLD (info)
28 17 0.03% 15 0.05% 958 0.06% Turkey
29 16 0.02% 13 0.04% 379 0.02% Educational (edu)
30 15 0.02% 11 0.03% 438 0.03% Denmark


Generated by Webalizer Version 2.20